Freeski Women
Rank | Bib | Surname | Name | NAT | FINAL SCORE |
BIG FINAL | |||||
1 | 14 | HALL | Ella | GBR | 5,00 |
2 | 15 | DAMSGAARD | Ellen | DEN | 4,00 |
SMALL FINAL | |||||
3 | 16 | JOHNSON | Piper | USA | 4,00 |
4 | 17 | REVJAGIN | Simona | EST | 0,00 |
SEMIFINAL | |||||
15 | DAMSGAARD | Ellen | DEN | 6,00 | |
17 | REVJAGIN | Simona | EST | 5,00 | |
14 | HALL | Ella | GBR | 6,00 | |
16 | JOHNSON | Piper | USA | 4,00 | |
QUALIFICATION | |||||
17 | REVJAGIN | Simona | EST | 18,33 | |
16 | JOHNSON | Piper | USA | 16,67 | |
14 | HALL | Ella | GBR | 15,58 | |
15 | DAMSGAARD | Ellen | DEN | 12,25 | |
5 | 13 | UPITE | Nikola | LAT | 4,75 |
Rank | Bib | Surname | Name | NAT | FINAL SCORE |
BIG FINAL | |||||
1 | 20 | NICHOLLS-STUBBINGTON | Tyler | IRL | 8,00 |
2 | 26 | BALTMUGURIS | Toms | LAT | 4,00 |
SMALL FINAL | |||||
3 | 30 | BOISTON | Jeremy | GBR | 8,00 |
4 | 35 | OZOLINS | Eduards | LAT | 4,00 |
SEMIFINAL | |||||
20 | NICHOLLS-STUBBINGTON | Tyler | IRL | 7,00 | |
35 | OZOLINS | Eduards | LAT | 0,00 | |
26 | BALTMUGURIS | Toms | LAT | 7,00 | |
30 | BOISTON | Jeremy | GBR | 5,00 | |
QUARTERFINAL | |||||
30 | BOISTON | Jeremy | GBR | 6,00 | |
5 | 23 | TREIAL | Mattias | EST | 4,00 |
35 | OZOLINS | Eduards | LAT | 6,00 | |
6 | 28 | SOROKIN | Stefan | EST | 3,00 |
26 | BALTMUGURIS | Toms | LAT | 6,00 | |
7 | 31 | GUMUCHIAN | Alexandre | FRA | 3,00 |
20 | NICHOLLS-STUBBINGTON | Tyler | IRL | 5,00 | |
8 | 29 | VORSMANN | Oliver | EST | 1,00 |
QUALIFICATION PHASE 2 | |||||
20 | NICHOLLS-STUBBINGTON | Tyler | IRL | 30,99 | |
30 | BOISTON | Jeremy | GBR | 30,67 | |
31 | GUMUCHIAN | Alexandre | FRA | 29,00 | |
35 | OZOLINS | Eduards | LAT | 24,33 | |
28 | SOROKIN | Stefan | EST | 23,33 | |
23 | TREIAL | Mattias | EST | 20,34 | |
26 | BALTMUGURIS | Toms | LAT | 20,67 | |
29 | VORSMANN | Oliver | EST | 18,33 | |
9 | 19 | FOLGERS | Djustin | NED | 17,34 |
10 | 39 | AKMENKALNS | Arturs | LAT | 17,00 |
11 | 32 | JANSONS | Jekabs | LAT | 15,33 |
12 | 18 | PARKER | Deja | GBR | 15,00 |
13 | 27 | VAITEKUNS | Patriks | LAT | 8,83 |
14 | 40 | LEONARD | Toni | FIN | 6,00 |
15 | 21 | KOTKA | Karl Kristjan | EST | 5,00 |
16 | 22 | VILISOO | Siim Kaspar | EST | 3,33 |
17 | 37 | NORRIS | William | GBR | 3,33 |
QUALIFICATION PHASE 1 | |||||
29 | VORSMANN | Oliver | EST | 27,66 | |
28 | SOROKIN | Stefan | EST | 26,66 | |
26 | BALTMUGURIS | Toms | LAT | 25,34 | |
19 | FOLGERS | Djustin | NED | 21,66 | |
32 | JANSONS | Jekabs | LAT | 21,00 | |
21 | KOTKA | Karl Kristjan | EST | 20,67 | |
18 | PARKER | Deja | GBR | 20,00 | |
22 | VILISOO | Siim Kaspar | EST | 19,67 | |
35 | OZOLINS | Eduards | LAT | 19,66 | |
37 | NORRIS | William | GBR | 17,00 | |
23 | TREIAL | Mattias | EST | 15,00 | |
27 | VAITEKUNS | Patriks | LAT | 14,43 | |
39 | AKMENKALNS | Arturs | LAT | 14,34 | |
18 | 24 | ANSONS | Ricards | LAT | 14,00 |
19 | 36 | PIKKOR | Cirocco Dominick | EST | 13,34 |
20 | 33 | DUDEK | Hubert | POL | 13,34 |
21 | 41 | EGLE | Emils | LAT | 12,33 |
Freeski Men
Rank | Bib | Surname | Name | NAT | FINAL SCORE |
BIG FINAL | |||||
1 | 20 | NICHOLLS-STUBBINGTON | Tyler | IRL | 8,00 |
2 | 26 | BALTMUGURIS | Toms | LAT | 4,00 |
SMALL FINAL | |||||
3 | 30 | BOISTON | Jeremy | GBR | 8,00 |
4 | 35 | OZOLINS | Eduards | LAT | 4,00 |
SEMIFINAL | |||||
20 | NICHOLLS-STUBBINGTON | Tyler | IRL | 7,00 | |
35 | OZOLINS | Eduards | LAT | 0,00 | |
26 | BALTMUGURIS | Toms | LAT | 7,00 | |
30 | BOISTON | Jeremy | GBR | 5,00 | |
QUARTERFINAL | |||||
30 | BOISTON | Jeremy | GBR | 6,00 | |
5 | 23 | TREIAL | Mattias | EST | 4,00 |
35 | OZOLINS | Eduards | LAT | 6,00 | |
6 | 28 | SOROKIN | Stefan | EST | 3,00 |
26 | BALTMUGURIS | Toms | LAT | 6,00 | |
7 | 31 | GUMUCHIAN | Alexandre | FRA | 3,00 |
20 | NICHOLLS-STUBBINGTON | Tyler | IRL | 5,00 | |
8 | 29 | VORSMANN | Oliver | EST | 1,00 |
QUALIFICATION PHASE 2 | |||||
20 | NICHOLLS-STUBBINGTON | Tyler | IRL | 30,99 | |
30 | BOISTON | Jeremy | GBR | 30,67 | |
31 | GUMUCHIAN | Alexandre | FRA | 29,00 | |
35 | OZOLINS | Eduards | LAT | 24,33 | |
28 | SOROKIN | Stefan | EST | 23,33 | |
23 | TREIAL | Mattias | EST | 20,34 | |
26 | BALTMUGURIS | Toms | LAT | 20,67 | |
29 | VORSMANN | Oliver | EST | 18,33 | |
9 | 19 | FOLGERS | Djustin | NED | 17,34 |
10 | 39 | AKMENKALNS | Arturs | LAT | 17,00 |
11 | 32 | JANSONS | Jekabs | LAT | 15,33 |
12 | 18 | PARKER | Deja | GBR | 15,00 |
13 | 27 | VAITEKUNS | Patriks | LAT | 8,83 |
14 | 40 | LEONARD | Toni | FIN | 6,00 |
15 | 21 | KOTKA | Karl Kristjan | EST | 5,00 |
16 | 22 | VILISOO | Siim Kaspar | EST | 3,33 |
17 | 37 | NORRIS | William | GBR | 3,33 |
QUALIFICATION PHASE 1 | |||||
29 | VORSMANN | Oliver | EST | 27,66 | |
28 | SOROKIN | Stefan | EST | 26,66 | |
26 | BALTMUGURIS | Toms | LAT | 25,34 | |
19 | FOLGERS | Djustin | NED | 21,66 | |
32 | JANSONS | Jekabs | LAT | 21,00 | |
21 | KOTKA | Karl Kristjan | EST | 20,67 | |
18 | PARKER | Deja | GBR | 20,00 | |
22 | VILISOO | Siim Kaspar | EST | 19,67 | |
35 | OZOLINS | Eduards | LAT | 19,66 | |
37 | NORRIS | William | GBR | 17,00 | |
23 | TREIAL | Mattias | EST | 15,00 | |
27 | VAITEKUNS | Patriks | LAT | 14,43 | |
39 | AKMENKALNS | Arturs | LAT | 14,34 | |
18 | 24 | ANSONS | Ricards | LAT | 14,00 |
19 | 36 | PIKKOR | Cirocco Dominick | EST | 13,34 |
20 | 33 | DUDEK | Hubert | POL | 13,34 |
21 | 41 | EGLE | Emils | LAT | 12,33 |



