Snowbord Women
Rank | Bib | Surname | Name | NAT | FINAL SCORE |
BIG FINAL | |||||
1 | 6 | LECHON | Anne-Sophie | BEL | 8,00 |
2 | 8 | LANGRIDGE | Mia | GBR | 0,00 |
SMALL FINAL | |||||
3 | 9 | RAHUMEEL | Maarja Liis | EST | 2,50 |
4 | 2 | KARLSONE | Olivija Keita | LAT | 1,50 |
SEMIFINAL | |||||
6 | LECHON | Anne-Sophie | BEL | 6,00 | |
9 | RAHUMEEL | Maarja Liis | EST | 4,00 | |
8 | LANGRIDGE | Mia | GBR | 7,50 | |
2 | KARLSONE | Olivija Keita | LAT | 7,50 | |
QUARTERFINAL | |||||
9 | RAHUMEEL | Maarja Liis | EST | 7,00 | |
5 | 1 | VIKA | Odrija Zozi | LAT | 5,00 |
6 | LECHON | Anne-Sophie | BEL | 6,00 | |
6 | 7 | VAITEKUNAITE | Vilte | LTU | 4,00 |
2 | KARLSONE | Olivija Keita | LAT | 7,00 | |
7 | 11 | RAUN | Berit | EST | 4,00 |
8 | LANGRIDGE | Mia | GBR | 6,00 | |
8 | 5 | ROFFI | Zoe | FRA | 4,00 |
QUALIFICATION | |||||
6 | LECHON | Anne-Sophie | BEL | 39,00 | |
8 | LANGRIDGE | Mia | GBR | 21,17 | |
2 | KARLSONE | Olivija Keita | LAT | 18,84 | |
9 | RAHUMEEL | Maarja Liis | EST | 13,84 | |
1 | VIKA | Odrija Zozi | LAT | 12,34 | |
11 | RAUN | Berit | EST | 11,50 | |
5 | ROFFI | Zoe | FRA | 11,33 | |
7 | VAITEKUNAITE | Vilte | LTU | 10,67 | |
9 | 4 | GENGERGAILE | Elizabete | LAT | 5,50 |
10 | 10 | MERIMAA | Petra | EST | 4,17 |
11 | 12 | OIDERMA | Triinu Marta | EST | 1,67 |
Snowboard Men
| |||||
Rank | Bib | Surname | Name | NAT | FINAL SCORE |
BIG FINAL | |||||
1 | 63 | PUTENIS | Nauris | LAT | 6,50 |
2 | 42 | HOLTZAPFEL | Casper | NED | 2,00 |
SMALL FINAL | |||||
3 | 62 | FRIJNS | Joewen | BEL | 10,00 |
4 | 53 | WIJNSTRA | Thom | NED | 9,00 |
SEMIFINAL | |||||
42 | HOLTZAPFEL | Casper | NED | 7,50 | |
53 | WIJNSTRA | Thom | NED | 3,00 | |
63 | PUTENIS | Nauris | LAT | 8,50 | |
62 | FRIJNS | Joewen | BEL | 5,00 | |
QUARTERFINAL | |||||
42 | HOLTZAPFEL | Casper | NED | 7,50 | |
5 | 70 | VYSLOZIL | Lorenz | AUT | 6,00 |
63 | PUTENIS | Nauris | LAT | 7,00 | |
6 | 52 | LEBRUN | Joshua | CAN | 3,00 |
53 | WIJNSTRA | Thom | NED | 7,50 | |
7 | 54 | HOUTMAN | Boaz | NED | 2,50 |
62 | FRIJNS | Joewen | BEL | 7,00 | |
8 | 48 | SMITS | Rihards | LAT | 1,00 |
QUALIFICATION PHASE 2 | |||||
53 | WIJNSTRA | Thom | NED | 39,67 | |
62 | FRIJNS | Joewen | BEL | 34,66 | |
63 | PUTENIS | Nauris | LAT | 34,33 | |
42 | HOLTZAPFEL | Casper | NED | 32,26 | |
70 | VYSLOZIL | Lorenz | AUT | 30,49 | |
52 | LEBRUN | Joshua | CAN | 29,66 | |
48 | SMITS | Rihards | LAT | 26,67 | |
54 | HOUTMAN | Boaz | NED | 23,08 | |
9 | 61 | HANCHECK | John | USA | 21,83 |
10 | 60 | KUNERT | Franciszek | CZE | 20,26 |
11 | 44 | NAWARKIEWICZ-WISNIEWSKI | Gustaw | POL | 18,16 |
12 | 55 | FREIBERGS | Toms | LAT | 17,84 |
13 | 51 | HOMMIK | Uko | EST | 17,26 |
14 | 46 | PARTS | Gregor | EST | 14,83 |
15 | 50 | POST | Boaz | NED | 11,84 |
16 | 49 | RAIMO | Robin-Christopher | EST | 7,00 |
QUALIFICATION PHASE 1 | |||||
53 | WIJNSTRA | Thom | NED | 40,17 | |
62 | FRIJNS | Joewen | BEL | 37,50 | |
42 | HOLTZAPFEL | Casper | NED | 37,00 | |
44 | NAWARKIEWICZ-WISNIEWSKI | Gustaw | POL | 33,34 | |
48 | SMITS | Rihards | LAT | 33,33 | |
46 | PARTS | Gregor | EST | 32,83 | |
70 | VYSLOZIL | Lorenz | AUT | 31,17 | |
49 | RAIMO | Robin-Christopher | EST | 29,50 | |
55 | FREIBERGS | Toms | LAT | 27,83 | |
51 | HOMMIK | Uko | EST | 26,42 | |
54 | HOUTMAN | Boaz | NED | 26,35 | |
60 | KUNERT | Franciszek | CZE | 21,34 | |
50 | POST | Boaz | NED | 20,83 | |
17 | 72 | PETRUSEVICS | Toms | LAT | 19,34 |
18 | 59 | GUTMANN | Otto | EST | 18,30 |
19 | 56 | MARKON | Edie | NED | 16,17 |
20 | 65 | SILLEMAN | Ward | NED | 16,00 |
21 | 64 | SMILGA | Valts | LAT | 11,34 |
22 | 68 | GRANDANS | Augusts | LAT | 10,16 |
23 | 58 | KRAUKLIS | Markus | LAT | 8,00 |
24 | 66 | AUSTRINS | Klavs | LAT | 7,66 |
25 | 57 | PETERSILIS | Arturs | LAT | 5,17 |



